parent:registration:4_nonenrolled
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
parent:registration:4_nonenrolled [Sunday, July 30, 2023 03:00 PM] – Nathan C. McGuire | parent:registration:4_nonenrolled [Wednesday, August 02, 2023 09:32 PM] (current) – Nathan C. McGuire | ||
---|---|---|---|
Line 2: | Line 2: | ||
For returning students, children who are also tied to the household of the student registering display. If there is information that is missing, the name is highlighted. To make changes and complete the missing fields, click the Edit button. To add a new household member, click the Add New Household Member button. | For returning students, children who are also tied to the household of the student registering display. If there is information that is missing, the name is highlighted. To make changes and complete the missing fields, click the Edit button. To add a new household member, click the Add New Household Member button. | ||
+ | <box border-color=# | ||
{{: | {{: | ||
+ | </ | ||
On an annual update application, | On an annual update application, | ||
+ | <box border-color=# | ||
{{: | {{: | ||
+ | </ | ||
===== Demographics ===== | ===== Demographics ===== | ||
Line 17: | Line 21: | ||
- Click the Save/ | - Click the Save/ | ||
+ | <box border-color=# | ||
{{: | {{: | ||
+ | </ |
parent/registration/4_nonenrolled.1690747228.txt.gz · Last modified: Sunday, July 30, 2023 03:00 PM by Nathan C. McGuire