parent:registration:1_household
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
parent:registration:1_household [Monday, July 31, 2023 02:57 PM] – [Mailing Address] Nathan C. McGuire | parent:registration:1_household [Thursday, August 10, 2023 02:37 PM] (current) – Nathan C. McGuire | ||
---|---|---|---|
Line 4: | Line 4: | ||
For those who are enrolling returning students, existing information for home phone and address will display. Instructions are provided for changing the information. | For those who are enrolling returning students, existing information for home phone and address will display. Instructions are provided for changing the information. | ||
+ | <box border-color=# | ||
{{: | {{: | ||
+ | </ | ||
===== Primary Phone ===== | ===== Primary Phone ===== | ||
- Enter the 10-digit Primary Phone Number. If there is no home phone number, enter the parent/ | - Enter the 10-digit Primary Phone Number. If there is no home phone number, enter the parent/ | ||
Line 12: | Line 13: | ||
If the phone number needs to be changed, enter the new one in the appropriate fields and review the marked Contact Preferences. | If the phone number needs to be changed, enter the new one in the appropriate fields and review the marked Contact Preferences. | ||
+ | <box border-color=# | ||
+ | {{: | ||
+ | </ | ||
- | {{: | ||
===== Home Address ===== | ===== Home Address ===== | ||
- | |||
- | |||
The Home Address is considered the location of the household. In some instances, the home address is not the mailing address but only the physical location of where the family resides. | The Home Address is considered the location of the household. In some instances, the home address is not the mailing address but only the physical location of where the family resides. | ||
Line 27: | Line 28: | ||
[[https:// | [[https:// | ||
+ | <box border-color=# | ||
{{: | {{: | ||
+ | </ | ||
+ | |||
==== Address Fields ==== | ==== Address Fields ==== | ||
Line 47: | Line 50: | ||
- By default, the The household has no separate Mailing Address checkbox is marked and will not display additional address information. If the household has a separate mailing address, enter the address information as shown below. See the [[# | - By default, the The household has no separate Mailing Address checkbox is marked and will not display additional address information. If the household has a separate mailing address, enter the address information as shown below. See the [[# | ||
- Click the Save/ | - Click the Save/ | ||
+ | <box border-color=# | ||
{{: | {{: | ||
+ | </ | ||
+ | |||
===== Meal Benefits ===== | ===== Meal Benefits ===== | ||
[[: | [[: | ||
Line 57: | Line 62: | ||
</ | </ | ||
- | Select whether or not you planning to complete a Meal Benefit Application for your family. Selecting yes indicates to the Meal Benefit Application Processor to followup if an application is not received. | + | Select whether or not you are planning to complete a Meal Benefit Application for your family. Selecting yes indicates to the Meal Benefit Application Processor to followup if an application is not received. |
**Request for Information** | **Request for Information** | ||
Line 66: | Line 71: | ||
This question is not a condition of determining meal eligibility. The Free and Reduced Price Meals Family Application will be reviewed regardless of your response to this Request for Information. | This question is not a condition of determining meal eligibility. The Free and Reduced Price Meals Family Application will be reviewed regardless of your response to this Request for Information. | ||
- | |||
- | {{: | ||
[[dese> | [[dese> | ||
+ | <box border-color=# | ||
+ | {{: | ||
+ | </ | ||
===== Volunteer ===== | ===== Volunteer ===== | ||
+ | <box border-color=# | ||
{{: | {{: | ||
+ | </ | ||
parent/registration/1_household.1690833446.txt.gz · Last modified: Monday, July 31, 2023 02:57 PM by Nathan C. McGuire