parent:school_issued_ipad
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
parent:school_issued_ipad [Saturday, July 29, 2023 11:39 PM] – [Device Fee] Nathan C. McGuire | parent:school_issued_ipad [Saturday, July 29, 2023 11:41 PM] (current) – [School-Issued iPad] Nathan C. McGuire | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== School-Issued iPad ====== | ====== School-Issued iPad ====== | ||
+ | |||
+ | ===== The iPad ===== | ||
+ | |||
iPad 9th Generation (LTE) with Logitech Combo Touch case and chargers will be assigned to all students in grades K-12. This iPad is compatible with the Apple Pencil (1st Generation) and the Logitech Crayon. | iPad 9th Generation (LTE) with Logitech Combo Touch case and chargers will be assigned to all students in grades K-12. This iPad is compatible with the Apple Pencil (1st Generation) and the Logitech Crayon. | ||
Line 12: | Line 15: | ||
$10 per student program enrollment cost. Program costs can be waived for all students in a family by submitting a [[parent: | $10 per student program enrollment cost. Program costs can be waived for all students in a family by submitting a [[parent: | ||
+ | ^ Damage Type ^ Insured Device | ||
+ | | Broken screen or other issue | $15 deductible | ||
+ | | Lost or stolen device | ||
+ | | Lost or damaged charging cables | ||
+ | In the case of device damage your student should return their device to their school library or the technology office at the Upper Elementary 626 Hwy 42, Osage Beach, MO. |
parent/school_issued_ipad.1690691947.txt.gz · Last modified: Saturday, July 29, 2023 11:39 PM by Nathan C. McGuire