campus:student_information:general:clifton_strengths
This is an old revision of the document!
Table of Contents
Clifton Strengths
Strengths Finder and Strengths Explorer results can be tracked via the Clifton Strengths tab.
Path: Student Information > General > Clifton Strengths
Adding Status Entries
Ad Hoc Reporting
Clifton Strengths elements are available via Ad Hoc Reporting under the Custom Tab: Clifton Strengths branch.
Importing Status Entries
Bulk imports are available by request. Open a ticket with the Technology department and include a spreadsheet with the following columns:
Column | Description |
---|---|
State ID | Required if Person ID is not provided. |
Person ID | Required if State ID is not provided. |
Status Date | Required |
Strengths Finder 1 | Optional |
Strengths Finder 2 | Optional |
Strengths Finder 3 | Optional |
Strengths Finder 4 | Optional |
Strengths Finder 5 | Optional |
Strengths Finder Access Code | Optional |
Strengths Explorer 1 | Optional |
Strengths Explorer 2 | Optional |
Strengths Explorer 3 | Optional |
Strengths Explorer Access Code | Optional |
Additional Columns will be ignored.
Attributes
Strengths Explorer
Drop Down for selecting emerging themes. Add multiple entries to select the three themes.
Code | Value |
---|---|
01 | Achieving |
02 | Caring |
03 | Competing |
04 | Confidence |
05 | Dependability |
06 | Discoverer |
07 | Future Thinker |
08 | Organizer |
09 | Presence |
10 | Relating |
Strengths Explorer Access Code
Textbox for tracking the access code.
Strengths Finder
Code | Value |
---|---|
01 | Achiever |
02 | Activator |
03 | Adaptability |
04 | Analytical |
05 | Arranger |
06 | Belief |
07 | Command |
08 | Communication |
09 | Competition |
10 | Connectedness |
11 | Consistency |
12 | Context |
13 | Deliberative |
14 | Developer |
15 | Discipline |
16 | Empathy |
17 | Focus |
18 | Futuristic |
19 | Harmony |
20 | Ideation |
21 | Includer |
22 | Individualization |
23 | Input |
24 | Intellection |
25 | Learner |
26 | Maximizer |
27 | Positivity |
28 | Relator |
29 | Responsibility |
30 | Restorative |
31 | Self-Assurance |
32 | Significance |
33 | Strategic |
34 | Woo |
Strengths Finder Access Code
Textbox for tracking the access code.
Custom Reports
Rosters / Schedules
campus/student_information/general/clifton_strengths.1711486673.txt.gz · Last modified: Tuesday, March 26, 2024 03:57 PM by Nathan C. McGuire