technology:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
technology:start [Wednesday, October 11, 2023 09:15 PM] – ↷ Links adapted because of a move operation Nathan C. McGuire | technology:start [Sunday, October 22, 2023 09:45 PM] (current) – Nathan C. McGuire | ||
---|---|---|---|
Line 3: | Line 3: | ||
~~CLOUD: | ~~CLOUD: | ||
- | [[Non-Network Information]] | + | ^ Namespace |
+ | | [[.applications: | ||
+ | | [[.clients: | ||
+ | | [[.elements: | ||
+ | | [[.environments: | ||
+ | | [[.infrastructure: | ||
+ | | [[.methodologies: | ||
+ | | [[.peripherals: | ||
+ | | [[.problems: | ||
+ | | [[.policy: | ||
+ | | [[.servers: | ||
+ | | [[.standards: | ||
+ | | [[.tasks: | ||
+ | | [[.vendors: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
- | [[.infrastructure: | ||
- | [[.servers: | ||
- | [[.clients: | ||
- | [[.peripherals: | ||
- | [[environment]] | ||
- | [[.applications: | ||
- | [[.elements: | ||
- | [[Policy]] | ||
- | [[Tasks]] | ||
[[https:// | [[https:// | ||
Line 39: | Line 53: | ||
- | [[:technology: | + | [[technology:policy: |
[[https:// | [[https:// | ||
Line 56: | Line 70: | ||
GoShareMO | GoShareMO | ||
+ | |||
+ | MOREnet | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | |||
+ | |||
+ | Foundation & Basics | ||
+ | Technology | ||
+ | “The School of the Osage' | ||
+ | |||
+ | The purpose of this policy is to facilitate access to district technology and to create a safe environment in which to use that technology. Because technology changes rapidly and employees and students need immediate guidance, the superintendent or designee is directed to create procedures to implement this policy and to regularly review those procedures to ensure they are current.” | ||
+ | - Board of Education (EHB) | ||
+ | Memberships | ||
+ | MOREnet (Missouri Research and Education Network) | ||
+ | MOREnet TECHNIC List Serv | ||
+ | MOREnet Tech-Directors List Serv | ||
+ | MS-ISAC (Multi-State Information Sharing and Analysis Center) | ||
+ | K12 Tech Pro / Midwest Tech Talk | ||
+ | GOCSD (Greater Ozarks Cooperating School Districts) | ||
+ | Cybersecurity Frameworks | ||
+ | The CIS Critical Security Controls and NIST Framework for Improving Critical Infrastructure Cybersecurity will be used to guide Technology policies and procedures. | ||
+ | References | ||
+ | EHB Technology Usage | ||
+ | EHBC Data Governance & Security | ||
+ | EHBC-AP(1) Data Governance & Security - Incident & Data Breach Response Plan | ||
+ | CIS Critical Security Controls | ||
+ | NIST Framework for Improving Critical Infrastructure Cybersecurity | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Classification > Function > System | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Personnel | ||
+ | Network Infrastructure | ||
+ | Network Engineering | ||
+ | Network Administration | ||
+ | Internet Service Providers | ||
+ | MOREnet | ||
+ | Charter/ | ||
+ | US Cellular | ||
+ | Firewalls | ||
+ | Sophos XG | ||
+ | Routers | ||
+ | Switches | ||
+ | HPE ProCurve / Aruba | ||
+ | Access Points | ||
+ | Extreme Cloud IQ | ||
+ | IP Address Management | ||
+ | Network Access Control | ||
+ | VLANs | ||
+ | DNS | ||
+ | Cloudflare Public DNS | ||
+ | MOREnet DNS | ||
+ | Local DNS | ||
+ | CIS MDBR | ||
+ | Domain Registration | ||
+ | GoDaddy | ||
+ | DHCP | ||
+ | Data Center Infrastructure | ||
+ | Systems Engineering | ||
+ | System Administration | ||
+ | Asset Management | ||
+ | Apple School Manager - Device Enrollment Program | ||
+ | Apple School Manager - Volume Purchasing Program | ||
+ | Identity Management | ||
+ | Active Directory | ||
+ | Azure Active Directory | ||
+ | Apple School Manager - Users | ||
+ | Google Workspace - Users | ||
+ | Cyber Security | ||
+ | Managed Methods | ||
+ | Go Daddy SSL | ||
+ | Sophos Intercept | ||
+ | Mosyle Security | ||
+ | End User Support | ||
+ | Desktop Support | ||
+ | Helpdesk | ||
+ | Communication & Collaboration | ||
+ | Phones | ||
+ | |||
+ | Video Call | ||
+ | Google Workspace | ||
+ | Printers | ||
+ | Papercut | ||
+ | Physical Security | ||
+ | Cameras | ||
+ | Digital Watchdog | ||
+ | Axis | ||
+ | Avigilon | ||
+ | SmartPSS | ||
+ | Door Access Control | ||
+ | Axis | ||
+ | Content Filtering | ||
+ | Securly | ||
+ | Mosyle DNS Filtering | ||
+ | Vendors Index | ||
+ | Microsoft | ||
+ | Apple | ||
+ | |||
+ | Clever | ||
+ | Sophos | ||
+ | GoDaddy | ||
+ | Securly | ||
+ | Mosyle | ||
+ | Axis | ||
+ | DigitalWatchdog | ||
+ | Cloudflare | ||
+ | CIS | ||
+ | HPE | ||
+ | Aruba | ||
+ | Dell | ||
+ | Midwest Compu Tech | ||
+ | Extreme | ||
+ | Fortinet | ||
+ | AdminArsenal | ||
+ | Mitel | ||
+ | Tyler Technologies | ||
+ | Infinite Campus | ||
+ | Computer Information Concepts | ||
+ | Jamf | ||
+ | Intrado | ||
+ | |||
+ | |||
+ | |||
+ | Application Management | ||
+ | Project Management | ||
+ | IT Management | ||
+ | Planning | ||
+ | Purchasing | ||
+ | Database Administration | ||
+ | Lifecycle Management | ||
+ | Security | ||
+ | |||
+ | |||
+ | Administration | ||
+ | Maintain computer infrastructures of the company | ||
+ | Assist new users with computer and software issues | ||
+ | Train employees on new systems | ||
+ | Perform software updates | ||
+ | Renew licenses and other legal documents | ||
+ | Monitor ongoing contracts with suppliers | ||
+ | Complete statutory forms | ||
+ | Ensure compliance with quality standards | ||
+ | Assess potential threats | ||
+ | Oversee data storage | ||
+ | Technical Support | ||
+ | Install new software or hardware | ||
+ | Research and procure IT hardware and supplies | ||
+ | Participate in IT inventory asset management | ||
+ | Assist in backup and recovery of digital assets | ||
+ | Troubleshoot network issues | ||
+ | Create work logs | ||
+ | Process documentation | ||
+ | Configure phone systems | ||
+ | Serve as an escalation resource | ||
+ | Install video and audio conferencing | ||
+ | Install and configure new printers, copiers and other equipment | ||
+ | Provide and install cloud-based applications/ | ||
+ | Repair hardware | ||
+ | Communication | ||
+ | Set up point-to-point phone calls and conference calls | ||
+ | Prepare video and web conferences | ||
+ | Maintain and troubleshoot email systems | ||
+ | Serve as a consultant to department heads and staff | ||
+ | Coordinate security system by adding/ | ||
+ | Provide end-user support for computer applications | ||
+ | Create backup copies of data sources | ||
+ | Load new data into the system | ||
+ | Programming | ||
+ | Develop and enhance business applications | ||
+ | Establish new databases using productivity software | ||
+ | Establish new databases using productivity software | ||
+ | Convert printed and electronic documents to ASCII, HTML, PDF and other file formats | ||
+ | Use graphic editing applications to copy, edit and save graphics | ||
+ | Implement knowledge of application development languages | ||
+ | Code in programming languages | ||
+ | Website | ||
+ | Configure site layout | ||
+ | Write and implement website code | ||
+ | Test the site for usability | ||
+ | Maintain company internal network (intranet) | ||
+ | |||
+ | |||
+ | Application Development | ||
+ | Turn software concepts into working programming code | ||
+ | Meet with clients to discuss new program specifications and functions | ||
+ | Create programming code that performs a task | ||
+ | Write documentation to help users operate new programs | ||
+ | |||
+ | Governance | ||
+ | Infrastructure | ||
+ | Functionality | ||
+ | Network Contingencies | ||
+ | Application Development | ||
+ | Communication | ||
+ | Company Website | ||
+ | Developed Information Technology Increases Productivity | ||
+ | Information Technology Provides Electronics Storage Systems | ||
+ | IT Security Engineering Systems | ||
+ | IT makes remote working possible | ||
+ | |||
+ | Functions of IT | ||
+ | Communication | ||
+ | |||
+ | Video Conferencing | ||
+ | Collaboration Software | ||
+ | Social Media | ||
+ | Data Management | ||
+ | Store Data | ||
+ | Manage Data | ||
+ | Access Data | ||
+ | Marketing | ||
+ | Content Creation | ||
+ | Online Advertising | ||
+ | Ecommerce | ||
+ | Marketing Research | ||
+ | Process Improvement | ||
+ | Enterprise Resource Planning | ||
+ | |||
+ | One to One Device Program | ||
+ | Ed Tech | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
technology/start.1697076900.txt.gz · Last modified: Wednesday, October 11, 2023 09:15 PM by Nathan C. McGuire