technology:personnel:helpdesk_administrator
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
technology:personnel:helpdesk_administrator [Wednesday, October 18, 2023 10:42 AM] – ↷ Page moved from technology:private:helpdesk_administrator to technology:personnel:helpdesk_administrator Nathan C. McGuire | technology:personnel:helpdesk_administrator [Wednesday, November 08, 2023 07:09 AM] (current) – Nathan C. McGuire | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Helpdesk Administrator ====== | ====== Helpdesk Administrator ====== | ||
- | |||
- | |||
Support Specialist and Helpdesk Administrator | Support Specialist and Helpdesk Administrator | ||
Minimum Starting: 38-44k commensurate with experience | Minimum Starting: 38-44k commensurate with experience | ||
- | ESSENTIAL FUNCTIONS: | + | ===== ESSENTIAL FUNCTIONS |
The Technical Support Specialist' | The Technical Support Specialist' | ||
- | Operations and Support | + | ===== Operations and Support |
- | • Evaluate documented resolutions and analyze trends for ways to prevent future problems. | + | |
- | Manage all incoming requests and delegate to the proper technicians | + | |
- | Train and facilitate the use of student helpers | + | |
- | • Field incoming help requests from end users via both telephone and work orders in a courteous manner. | + | |
- | • Document all pertinent end user identification information, | + | |
- | • Build rapport and elicit problem details from help desk customers. | + | |
- | • Prioritize and schedule problems. Escalate problems (when required) to the | + | |
- | appropriately experienced technician and assign lower level tasks to student help | + | |
- | • Record, track, and document the help desk request problem-solving process, | + | |
- | including all successful and unsuccessful decisions made, and actions taken, | + | |
- | through to the final resolution. | + | |
- | • Apply diagnostic utilities to aid in troubleshooting. | + | |
- | • Identify and learn appropriate software and hardware used and supported by | + | |
- | the organization. | + | |
- | • Perform hands-on fixes at the desktop level, including installing and upgrading | + | |
- | software, implementing file backups, and configuring systems and | + | |
- | applications. | + | |
- | • Test fixes to ensure problem has been adequately resolved. | + | |
- | • Perform post-resolution follow-ups to help requests. | + | |
- | • Perform related duties consistent with the scope and intent of the position. | + | |
- | Access software updates, drivers, knowledge bases, and frequently asked questions resources on the Internet to aid in problem resolution. | + | |
- | Manage user-account information and group mappings in Active Directory and related services | + | |
- | Imaging and provisioning of desktops and new software | + | |
- | + | ||
- | + | ||
- | + | ||
- | End-User Documentation | + | |
- | + | ||
- | • Develop help sheets and knowledge base articles for end users. | + | |
- | + | ||
- | KNOWLEDGE/ | + | |
- | Ideal: Bachelor’s degree in computer related field. | + | |
- | Preferred: Associates Degree in a computer related field. | + | |
- | Acceptable: | + | |
- | • Knowledge of basic computer hardware. | + | |
- | • Experience with desktop operating systems including Windows XP, Ubuntu | + | |
- | Linux, and Mac OS X | + | |
- | • Extensive application support experience. | + | |
- | • Working knowledge of a range of diagnostic utilities. | + | |
- | • Good understanding of the organization' | + | |
- | • Exceptional written and oral communication skills. | + | |
- | • Exceptional interpersonal skills, with a focus on rapport-building, | + | |
- | and questioning skills. | + | |
- | • Strong documentation skills. | + | |
- | Acquisition & Deployment | ||
- | • None | ||
- | RESPONSIBILITY/ | + | ===== End-User Documentation ===== |
+ | * Develop help sheets and knowledge base articles for end users. | ||
- | 1. Functions as point person for incoming work requests | + | ===== KNOWLEDGE/ |
- | 2. No budget responsibility. | + | * Ideal: Bachelor’s degree in computer related field. |
+ | * Preferred: Associates Degree in a computer related field. | ||
+ | * Acceptable: | ||
+ | * Knowledge of basic computer hardware. | ||
+ | * Experience with desktop operating systems including Windows XP, Ubuntu Linux, and Mac OS X | ||
+ | * Extensive application support experience. | ||
+ | * Working knowledge of a range of diagnostic utilities. | ||
+ | * Good understanding of the organization' | ||
+ | * Exceptional written and oral communication skills. | ||
+ | * Exceptional interpersonal skills, with a focus on rapport-building, | ||
+ | * Strong documentation skills. | ||
- | COMMUNICATIONS/ | + | ===== Acquisition & Deployment ===== |
+ | * None | ||
- | Ability to conduct research into a wide range of computing issues as required. | ||
- | • Ability to absorb and retain information quickly. | ||
- | • Ability to present ideas in user-friendly language. | ||
- | • Highly self motivated and directed. | ||
- | • Keen attention to detail. | ||
- | • Proven analytical and problem-solving abilities. | ||
- | • Ability to effectively prioritize and execute tasks in a high-pressure | ||
- | environment. | ||
- | • Exceptional customer service orientation. | ||
- | • Experience working in a team-oriented, | ||
+ | ===== RESPONSIBILITY/ | ||
+ | * Functions as point person for incoming work requests and completing work similar to those in the work unit; responsibility for training. | ||
+ | * No budget responsibility. | ||
+ | ===== COMMUNICATIONS/ | ||
+ | * Ability to conduct research into a wide range of computing issues as required. | ||
+ | * Ability to absorb and retain information quickly. | ||
+ | * Ability to present ideas in user-friendly language. | ||
+ | * Highly self motivated and directed. | ||
+ | * Keen attention to detail. | ||
+ | * Proven analytical and problem-solving abilities. | ||
+ | * Ability to effectively prioritize and execute tasks in a high-pressure environment. | ||
+ | * Exceptional customer service orientation. | ||
+ | * Experience working in a team-oriented, | ||
- | WORKING CONDITIONS/ | ||
- | • Sitting for extended periods of time. | + | ===== WORKING CONDITIONS/ |
- | • Dexterity of hands and fingers to operate a computer keyboard, mouse, power | + | * Sitting for extended periods of time. |
- | tools, and to handle other computer components. | + | |
- | • Lifting and transporting of moderately heavy objects, such as computers and | + | |
- | peripherals. | + | |
technology/personnel/helpdesk_administrator.1697643768.txt.gz · Last modified: Wednesday, October 18, 2023 10:42 AM by Nathan C. McGuire