User Tools

Site Tools


superintendent:duns

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
superintendent:duns [Sunday, May 21, 2023 01:13 AM] – ↷ Page moved from duns to superintendent:duns Nathan C. McGuiresuperintendent:duns [Friday, April 05, 2024 12:02 PM] (current) – removed Nathan C. McGuire
Line 1: Line 1:
-====== Data Universal Numbering System (DUNS) Numbers ====== 
- 
-^ Entity Name                                                             ^ Address                                            ^ Type          ^ DUNS#        ^ 
-| School of the Osage District\\ DBA: Miller County R II School District  | 636 Highway 42\\ Osage Beach, MO 65065-5301        | Headquarters  | 15-925-6833  | 
-| School of the Osage District                                            | 635 Highway 42\\ Osage Beach, MO 65065-5306        | Branch        |              | 
-| School of the Osage District                                            | 636 Highway 42\\ Osage Beach, MO 65065-5301        | Branch        |              | 
-| School of the Osage District                                            | 1571 Bagnell Dam Blvd\\ Lake Ozark, MO 65049-8610  | Branch        |              | 
-| School of the Osage District                                            | 1501 School Rd\\ Lake Ozark, MO 65049-9761         | Branch        | 19-357-4845  | 
-| School of the Osage District                                            | 626 Highway 42\\ Osage Beach, MO 65065-5301        | Branch        |              | 
- 
-[[https://www.dnb.com/duns/duns-manager.html|Manage DUNS Profiles]] 
  
superintendent/duns.1684649634.txt.gz · Last modified: Sunday, May 21, 2023 01:13 AM by Nathan C. McGuire