Table of Contents
Exhibit 10 - Course Code / Certificate Required and Secondary CIP Codes
~~hero-subtitle (Screens 20, 22, 24, 26, and 27)~~
exhibit_10_september_14_2023.csv
All certification must be at the proper grade level unless otherwise specified.
A substitute teaching certificate is the minimum certification required for collection of state aid (ADA), however, a substitute certification is not considered appropriately certified. Where Exhibit 10 of the Core Data/MOSIS manual says “Any certificate…” it is referring to any teaching certificate exclusive of the substitute certificate. An Early Childhood Education is not appropriate for “Any certificate. . .” unless taught at the PK-3 grade level.
Advanced Placement (AP) curriculum and courses are approved through an audit process with the College Board. International Baccalaureate (IB) curriculum and courses are approved through an authorization process with International Baccalaureate.
See Exhibit 33 for information on appropriate certification requirements. See Exhibit 15 for information on ESEA appropriate certification requirements.
Missouri Teaching Certification Requirements
Elementary/Middle Grades (PK-8)
Elementary Self-Contained Classes (PK-8)
Note: For PK-5 in-seat courses, the course code may be left blank if the classes are self-contained.
Elementary Self Contained | Certificate Required |
---|---|
Early Childhood Education (Pre-Kindergarten) | B-3, PK-3*, or EARLY CHLD SPEC ED |
Kindergarten | PK-3 or B-3 |
Grades 1 through 3 | B-3, PK-3, or ELEM (includes K-8, 1-8, 1-6) Grades 4 |
Grades 4 through 8 | ELEM (includes K-8, 1-8, 1-6) |
*Teachers with K-8 Life Certificates issued prior to September 1, 1982, and who taught K or PK for at least one full school year in Missouri public schools prior to September 1, 1982, will be considered as “grandfathered” and may continue to teach PK with the K-8 Life Certificate.
Departmentalized (Grades 5-8)
Grades 5-6
- Certification at proper grade level in subject area; OR
- ELEM (K-8, 1-6, or 1-8) certification may be used to teach classes in English, social studies, reading, math, science, computer literacy, basic skills, and at-risk; OR
- Subjects may be taught on appropriate subject area specific 5-9, 7-9/7-12 certificates (grades 5 and 6 may be taught on a 7-12 certificate); OR
- Exploratory subjects may be taught on appropriate subject area specific 9-12 certifications. Exploratory classes are in the areas of Agriculture, Business, Drama/Speech/Theater, FACs, Industrial Technology, Marketing, and World Languages. Art, Music, Health, and PE are not considered exploratory classes for reporting and require the appropriate subject and grade level certifications due to statutory requirements. Any course taught for high school credit requires appropriate subject and grade level certification.
Grades 7-8
- Certification at proper grade level in subject area; OR
- ELEM (K-8, 1-6, or 1-8) certification may be used to teach classes in English, social studies, reading, computer literacy, basic skills, and at-risk; OR NOTE: Math and science may not be taught on an ELEM certificate.
- Exploratory subjects may be taught on appropriate subject area specific 9-12 certifications. Exploratory classes are in the areas of Agriculture, Business, Drama/Speech/Theater, FACs, Industrial Technology, Marketing, and World Languages. Art, Music, Health, and PE are not considered exploratory classes for reporting and require the appropriate subject and grade level certifications due to statutory requirements.
1 - Agriculture
Career education program area 01-04.
Course Code | CIP Code/Follow-up | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
16807 | 1.9999 | C.A.S.E. Agricultural Business Foundations | AG BUS, RES, D | AGRICULTURAL ED |
16806 | 1.9999 | C.A.S.E. Agricultural Power and Technology | AG POW-TECH | AGRICULTURAL ED |
16803 | 1.9999 | C.A.S.E. Animal and Plant Biotechnology | AN & PL BIO | AGRICULTURAL ED |
16809 | 1.9999 | C.A.S.E. Environmental Science Issues | AG ESI | AGRICULTURAL ED |
16805 | 1.9999 | C.A.S.E. Food Science and Safety | FOOD SCI & S | AGRICULTURAL ED |
16800 | 1.9999 | C.A.S.E. Introduction to Agriculture, Food and Natural Resources | AG FOOD & NR | AGRICULTURAL ED |
16808 | 1.9999 | C.A.S.E. Mechanical Systems in Agriculture | AG MSA | AGRICULTURAL ED |
16804 | 1.9999 | C.A.S.E. Natural Resources and Ecology | NATRL RES ECO | AGRICULTURAL ED |
16801 | 1.9999 | C.A.S.E. Principles of Agricultural Science – Animal | PRIN AG S AN | AGRICULTURAL ED |
16802 | 1.9999 | C.A.S.E. Principles of Agricultural Science – Plant | PRIN AG S PL | AGRICULTURAL ED |
16741 | 1.0101 | Agribusiness Sales & Marketing | AGBUS MKT | AGRICULTURAL ED |
16742 | 1.0101 | Agricultural Communications and Leadership | AG COMM | AGRICULTURAL ED |
16770 | 1.0201 | Agricultural Construction | AG CONSTR | AGRICULTURAL ED |
16753 | 1.0201 | Agricultural Machinery | AG MACH | AGRICULTURAL ED |
16730 | 1.0101 | Agricultural Management and Economics | AG MGMT-EC | AGRICULTURAL ED |
16751 | 1.0201 | Agricultural Power 1 | AG POWER-1 | AGRICULTURAL ED |
16752 | 1.0201 | Agricultural Power 2 | AG POWER-2 | AGRICULTURAL ED |
16710 | 1 | Agricultural Science 1 (Animal Science) | AG SCI-1 | AGRICULTURAL ED |
16760 | 1 | Agricultural Science 2 (Plant Science) | AG SCI-2 | AGRICULTURAL ED |
16720 | 1.0201 | Agricultural Structures | AG STRUCTR | AGRICULTURAL ED |
16711 | 1.0901 | Animal Science | ANIMAL SCI | AGRICULTURAL ED |
16743 | 1.0901 | Biotechnology | BIOTECH | AGRICULTURAL ED |
16759 | 3.0101 | Conservation of Natural Resources | CONS NAT R | AGRICULTURAL ED |
16761 | 1.0601 | Crop Science | CROP SCI | AGRICULTURAL ED |
16744 | 1.0901 | Equine Science | EQUINE SCI | AGRICULTURAL ED |
16700 | No follow-up | Exploring Agriculture, Grades 7-8 | EXPLOR AG | GEN AGRICULTURE, AGRICULTURAL ED |
16763 | 1.0601 | Floriculture | FLORICULTR | AGRICULTURAL ED |
16790 | 1.0401 | Food Science and Technology | FOOD SCI | AGRICULTURAL ED |
16762 | 3.0101 | Forest Management | FOREST MGMT | AGRICULTURAL ED |
14000 | No follow-up | General Agriculture | GEN AG | GEN AGRICULTURE, AGRICULTURAL ED |
16765 | 1.0601 | Greenhouse Operation and Management | GREENHS OP | AGRICULTURAL ED |
16764 | 1.0601 | Landscaping | LANDSCAPE | AGRICULTURAL ED |
16766 | 1.0601 | Nursery Operation and Management | NURS OPER | AGRICULTURAL ED |
16780 | 1.0101 | Supervised Ag Cooperative Experience | SAE CO-OP | AGRICULTURAL ED |
16785 | No follow-up | Supervised Agricultural Experience – Supervision | SAE SUPV | AGRICULTURAL ED |
16767 | 1.0601 | Turf Management | TURF MGMT | AGRICULTURAL ED |
16745 | 1.0901 | Veterinary Science | VET SCI | AGRICULTURAL ED |
16798 | No follow-up | Agriculture Departmental Duties | AG DEPT | AGRICULTURAL ED |
16797 | No follow-up | Agriculture Supervisor | AG SUPV | AGRICULTURAL ED at any grade level with Graduate Degree |
2 - Art
Course Code | Approved AP/IB | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
24100 | Art | ART | ART | |
24110 | Art Appreciation & History | ART APPREC | ART | |
24193 | IB | IB Art/Design | IB-ART DESN | ART |
24195 | AP | AP Art History | AP-ART HIST | ART |
24123 | Arts & Crafts | ARTS-CRAFT | ART | |
24126 | Ceramics | CERAMICS | ART | |
24190 | Commercial Art | COMM ART | ART | |
24140 | Design | DESIGN | ART | |
24150 | Drawing | DRAWING | ART | |
24155 | Drawing & Painting | DRWG-PNTG | ART | |
24170 | Graphics & Printmaking | GRPH-PRNMG | ART | |
24128 | Jewelry | JEWELRY | ART | |
24160 | Painting | PAINTING | ART | |
24130 | Photography | PHOTOGRPHY | ART | |
24135 | Sculpture | SCULPTURE | ART | |
24295 | AP | AP 2-D Art and Design | AP-STU ART2D | ART |
24395 | AP | AP 3-D Art and Design | AP-STU ART3D | ART |
24495 | AP | AP Drawing | AP-STU ARTDR | ART |
24293 | IB | IB Visual Arts | IB-VIS ARTS | ART |
24199 | Other Art | OTHER ART | ART | |
24198 | Art Departmental Duties | ART DEPT | ART at any grade level | |
24197 | Art Supervisor | ART SUPV | ART at any grade level with Graduate Degree |
3 - Business
(Certification requires VOC BS ED if course is an approved career education course. An asterisk [*] indicates courses that are never approved as career education courses.) [Career education program area 02-04]
Course Code | CIP Code/ Follow-up | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
034310 | 52.0803 | Accounting I | ACCT I | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034312 | 52.0803 | Accounting II | ACCT II | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
991195 | 11.0103 | AP Computer Science A | AP-CMPR SC A | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
991196 | 11.0103 | AP Computer Science: Principles | AP-CMPR SC P | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
156895 | 52.0803 | AP Macroeconomics | AP-MACROECON | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
156995 | 52.0803 | AP Microeconomics | AP-MICROECON | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034208 | No follow- up | Administrative Assistant/ Secretarial Science, General | SECRET* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034303 | 52.0803 | Banking & Financial Services | BANKING | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034320 | 52.0101 | Business Communications | BUS COMMUN | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034332 | 52.0803 | Business Economics | BUS ECON | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034321 | 52.0101 | Business Law | BUS LAW | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034193 | 52.0101 | IB Business & Management | IB-BUS MGMT | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
156393 | 52.0803 | IB Economics | IB-ECONOMICS | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034301 | 52.0101 | Business Management | BUS MGMT | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034322 | No follow- up | Business Mathematics | BUS MATH* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034201 | No follow- up | Business Systems Analysis and Design | SYS ANA* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034330 | 11.0103 | Business Technology | BUS TECH | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034352 | 11.0103 | Computer Applications | COMP APP | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034355 | 11.0103 | Computer Programming | COMP PROG | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION, COMP PROG/NET ADMIN |
034400 | 11.0103 | Computer Science I | COMP SCI I | BS ED, VOC BS ED, VOC BS ED COOP, CAREER BUS ED, BUSINESS EDUC |
034401 | 11.0103 | Computer Science II | COMP SCI II | BS ED, VOC BS ED, VOC BS ED COOP, CAREER BUS ED, BUSINESS EDUC |
034402 | 11.0103 | Cybersecurity | CYBER | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034392 | No follow- up | Digital Communications | DIG COMM* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034037 | No follow- up | E-Business | E-BUS* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034305 | 52.0101 | Entrepreneurship | ENTREPRE | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034353 | 11.0103 | Graphic Arts/Desktop Publishing | DKTP PUB | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034204 | No follow- up | Human Resources Management | HRES MGMT* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034207 | No follow- up | Insurance and Risk Management | INS MGMT* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034391 | 52.0101 | International Business | INTER BUS | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034300 | 52.0101 | Introduction to Business | INTRO BUS | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034390 | No follow- up | Keyboarding | KEYBOARD* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034205 | 52.0101 | Legal Administrative Assistant/Secretary | LEG SEC | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034206 | No follow- up | Medical Administrative Assistant/ Secretary | MED SEC* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034356 | 11.0103 | Multimedia | MULTIM | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034354 | 11.0103 | Network Administration | NETW ADM | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION, COMP PROG/NET ADMIN |
034203 | No follow- up | Office Supervision and Management | OFF SUPV* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
996400 | 52.0801 | Personal Finance | PERS FIN | BS ED, VOC BS ED, VOC BS ED COOP, CAREER BUS ED, BUSINESS EDUC |
034345 | No follow-up | Recordkeeping | RECORDKEEP* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034370 | No follow-up | Shorthand/Speedwriting/Notetaking | STHD-SP WR* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034380 | 52.0101 | Supervised Business Experience | SPV BUS EX | BUSINESS EDUC-COOP, BUSINESS EDUC (ISSUED AFTER AUGUST 1, 2017) |
034393 | 11.0103 | Web Design | WEB DES | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034398 | No follow-up | Business Education Departmental Duties | BS ED DEPT* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
034397 | No follow-up | Business Education Supervisor | BS ED SUPV* | BUSINESS EDUC-COOP, BUSINESS EDUC, BUSINESS EDUCATION |
4 - Marketing and Cooperative Education
(An asterisk [*] indicates courses that are never approved as career education courses.) [Cooperative Education career education program area is 03-04; Marketing Education is 04-04]
Course Code | CIP Code/ Follow-up | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
040009 | 52.1401 | Advertising | ADV | MARKETING |
040008 | No follow-up | Business Administration | BUS ADMIN* | MARKETING |
040010 | No follow-up | Business Ownership/Management | BS OWN-MG* | MARKETING |
040003 | 00.8888 | Cooperative Career Education 1 | CCE-1 | COOP OCCUP ED, COOP INDUST ED, COOP EDUC, MARKETING, BUSINESS EDUC- COOP, BUSINESS EDUC (ISSUED AFTER AUGUST 1, 2017) |
040004 | 00.8888 | Cooperative Career Education 2 | CCE-2 | COOP OCCUP ED, COOP INDUST ED, COOP EDUC, MARKETING, BUSINESS EDUC- COOP, BUSINESS EDUC (ISSUED AFTER AUGUST 1, 2017) |
040011 | 52.0701 | Entrepreneurship | ENTREPRE | MARKETING |
040013 | 52.1802 | Fashion Merchandising | FASH MDSE | MARKETING |
040012 | No follow-up | Free Enterprise Economics | FREE EN EC* | MARKETING |
040018 | 52.0903 | Hospitality Management | HOSP MGMT | MARKETING |
040016 | No follow-up | International Marketing | INTNTL MKTG* | MARKETING |
040015 | No follow-up | Internet Marketing | INTRNT MKTG* | MARKETING |
040019 | 52.0701 | Leadership in the Workplace | LDRSHP WKPL | MARKETING |
040005 | 52.0701 | Management | MGMT | MARKETING |
040001 | 52.1401 | Marketing, Fundamentals of | MKTG-1 | MARKETING |
040002 | 52.1402 | Marketing, Advanced | MKTG-2 | MARKETING |
040021 | 52.1402 | Marketing Research | MKTG RSCH | MARKETING |
040006 | 52.1802 | Retailing | RETAILING | MARKETING |
040007 | No follow-up | Salesmanship | SALEMANSHP* | MARKETING |
040014 | 52.1804 | Sports and Entertainment Marketing | SPT ENT MKTG | MARKETING |
040081 | 00.8888 | Supervised CCE Experience | SV CCE EXP | COOP OCCUP ED, COOP INDUST ED, COOP EDUC, MARKETING, BUSINESS EDUC- COOP, BUSINESS EDUC (ISSUED AFTER AUGUST 1, 2017) |
040080 | 52.1402 | Supervised Marketing Experience | SV MKT EXP | MARKETING |
040017 | 52.0903 | Travel and Tourism | TRAV TOUR | MARKETING |
5 - English Language Arts
Course Code | Approved AP/IB | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
054821 | American Literature | AMER LIT | ENG, LANG ARTS | |
054806 | Applied Communications | APLD COMM | ENG | |
054820 | Appreciation of Literature | LITERATURE | ENG, LANG ARTS | |
054818 | Bible Literature | BIBLE LIT | ENG | |
054829 | Black Literature | BLACK LIT | ENG | |
054861 | College Prep English | C PREP ENG | ENG | |
054803 | Communications (Written) | COMMUNTNS | ENG, LANG ARTS | |
054804 | Composition | COMPOSITN | ENG, LANG ARTS | |
054822 | Contemporary Literature | CONTMP LIT | ENG | |
054805 | Creative Writing | CREAT WRTG | ENG, LANG ARTS | |
054865 | English for Speakers of Other Languages | ESOL | ESOL | |
054895 | AP | AP English Language and Composition | AP-ENG LN CP | ENG |
054823 | English Literature | ENG LIT | ENG, LANG ARTS | |
054995 | AP | AP English Literature and Composition | AP-ENG LT CP | ENG |
054892 | IB | IB Extended Essay | IB-EXT ESSAY | ENG |
054864 | Ethnic Literature | ETHNIC LIT | ENG | |
054890 | Family Literacy | FAM LIT | ADULT EDUC or SUPV APPROVAL | |
054817 | Folklore | FOLKLORE | ENG | |
054801 | Grammar | GRAMMAR | ENG, LANG ARTS, ELEM, MIDDLE | |
054824 | Great Books | GREAT BOOK | ENG, LANG ARTS | |
054893 | IB | IB English A: Literature | IB-ENG A-LIT | ENG |
054894 | IB | IB English A: Language and Literature | IB-LANG&LIT | ENG |
054800 | Language Arts (English) | LANG ARTS | ENG, LANG ARTS, PK-3, ELEM, MIDDLE | |
054996 | IB | IB Literature and Performance | IB-LIT & PER | ENG |
054809 | Mass Media | MASS MEDIA | ENG, JOURN | |
054850 | Mythology | MYTHOLOGY | ENG, LATIN | |
054825 | Novel, The | NOVEL | ENG | |
054826 | Poetry | POETRY | ENG | |
054802 | Practical English | PRACT ENG | ENG | |
054841 | Reading | READING | RD SP, PK-3, ELEM, MIDDLE, ENG | |
054863 | Satire and Humor | SATR-HUMOR | ENG | |
054819 | Science Fiction | SCI FICT | ENG | |
054997 | AP | AP Seminar: English | AP-SEMNR ENG | ENG |
054845 | Shakespeare | SHAKESPEAR | ENG | |
054827 | Short Story, The | SHRT STORY | ENG | |
054891 | Supplemental English Language Arts | SUP ELA | ELEM, PK-3, MIDDLE, LANG ARTS, ENG | |
054840 | Supplemental Reading | SUPP READ | PK-3, ELEM, MIDDLE, ENG, RD SP | |
054862 | Vocational/Career English | CAREER ENG | ENG | |
054860 | Word Study (includes Semantics) | WORD STUDY | ENG | |
054828 | World Literature | WORLD LIT | ENG | |
054899 | Other Language Arts | O LANG ART | ELEM, ENG, LANG ARTS | |
054898 | Language Arts Departmental Duties | LA DEPT | ELEM, ENG, LANG ARTS at any grade level | |
054897 | Language Arts Supervisor | LA SUPV | ENG, LANG ARTS, RD SP at any grade level with Graduate Degree |
5 - Journalism
Course Code | Approved AP/IB | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
054810 | Journalism | JOURNALISM | JOURN, ENG, LANG ARTS | |
054811 | Photography | PHOTOGRPHY | JOURN, ART | |
054830 | School Publications | SCHOOL PUB | JOURN, ENG, LANG ARTS, BS ED |
5 - Speech and Dramatics
Course Code | Approved AP/IB | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
056510 | Debate | DEBATE | SP THTRE, SPEECH | |
056520 | Dramatics | DRAMATICS | SP THTRE, DRAMA | |
056393 | IB | IB Film | IB-FILM | SP THTRE, JOURN, DRAMA, ENG |
056545 | Oral Interpretation | ORAL INTRP | SP THTRE, SPEECH | |
056501 | Public Speaking | PUB SPEAK | SP THTRE, SPEECH | |
056530 | Radio and Television | RADIO-TV | SP THTRE, JOURN, DRAMA | |
056500 | Speech | SPEECH | SP THTRE, SPEECH | |
056540 | Stagecraft | STAGECRAFT | SP THTRE, DRAMA | |
056593 | IB | IB Theatre | IB-THEATRE | SP THTRE, DRAMA |
056550 | Theatre Arts | THTRE ARTS | SP THTRE, DRAMA | |
056599 | Other Speech and Dramatics | O SPCH-DRM | SP THTRE, SPEECH, DRAMA | |
056598 | Speech/Dramatics Departmental Duties | SP DR DEPT | SP THTRE, SPEECH, DRAMA, at any grade level |
6 - World Languages
Course Code | Approved AP/IB | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
062000 | American Sign Language | ASL | Any certificate at any grade level | |
069010 | Chinese | CHINESE | CHINESE | |
061093 | IB | IB Chinese A | IB-CHINESE A | CHINESE |
061393 | IB | IB Chinese B | IB-CHINESE B | CHINESE |
069095 | AP | AP Chinese Language and Culture | AP-CHINESE | CHINESE |
064900 | French | FRENCH | FRENCH | |
064193 | IB | IB French A | IB-FRENCH A | FRENCH |
064293 | IB | IB French B | IB-FRENCH B | FRENCH |
064995 | AP | AP French Language and Culture | AP-FRN LN CL | FRENCH |
065100 | German | GERMAN | GERMAN | |
065193 | IB | IB German A | IB-GERMAN A | GERMAN |
065293 | IB | IB German B | IB-GERMAN B | GERMAN |
065195 | AP | AP German Language and Culture | AP-GER LN CL | GERMAN |
065393 | IB | IB Germanic Language A | IB-GERMNIC A | GERMAN |
065493 | IB | IB Germanic Language B | IB-GERMNIC B | GERMAN |
065893 | IB | IB Greek – Classical | IB-GREEK | GREEK |
067100 | Hebrew | HEBREW | HEBREW | |
067193 | IB | IB Hebrew A | IB-HEBREW A | HEBREW |
067293 | IB | IB Hebrew B | IB-HEBREW B | HEBREW |
067393 | IB | IB Hebrew – Classical | IB-HEBREW-CL | HEBREW |
060000 | Introduction to Foreign Languages | INTRO LANG | Any foreign language | |
069020 | Italian | ITALIAN | ITALIAN | |
069193 | IB | IB Italian A | IB-ITALIAN A | ITALIAN |
069293 | IB | IB Italian B | IB-ITALIAN B | ITALIAN |
069295 | AP | AP Italian Language and Culture | AP-ITA LN CL | ITALIAN |
068000 | Japanese | JAPANESE | JAPANESE | |
068193 | IB | IB Japanese A | IB-JPANESE A | JAPANESE |
068293 | IB | IB Japanese B | IB-JPANESE B | JAPANESE |
068095 | AP | AP Japanese Language and Culture | AP-JPN LN CL | JAPANESE |
065700 | Latin | LATIN | LATIN | |
065795 | AP | AP Latin | AP-LATIN | LATIN |
065793 | IB | IB Latin – Classical | IB-LATIN-CL | LATIN |
061193 | IB | IB Romance/Italic Language A | IB-RMC-ITC A | LATIN, SPANISH, ITALIAN, FRENCH |
061293 | IB | IB Romance/Italic Language B | IB-RMC-ITC B | LATIN, SPANISH, ITALIAN, FRENCH |
066200 | Russian | RUSSIAN | RUSSIAN | |
066193 | IB | IB Russian A | IB-RUSSIAN A | RUSSIAN |
066293 | IB | IB Russian B | IB-RUSSIAN B | RUSSIAN |
066300 | Spanish | SPANISH | SPANISH | |
066093 | IB | IB Spanish A | IB-SPANISH A | SPANISH |
066393 | IB | IB Spanish B | IB-SPANISH B | SPANISH |
066395 | AP | AP Spanish Language and Culture | AP-SPAN LANG | SPANISH |
066595 | AP | AP Spanish Literature and Culture | AP-SPN LT CL | SPANISH |
060099 | Other Foreign Language | O FGN LANG | SUPV APPROVAL | |
069300 | World Language Arts | W LANG ARTS | Any foreign language certificate at appropriate grade level | |
060098 | Foreign Language Departmental Duties | FGN L DEPT | Any foreign language certificate at any grade level | |
060097 | Foreign Language Supervisor | FGN L SUPV | Any foreign language certificate at any grade level with Graduate Degree |
7 - Health Occupations
(Career education program area 05-04)
Course Code | CIP Code/ Follow-up | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
070414 | 51.0001 | Biomedical Innovations | BIOMED INNOV | Any certificate with a Bachelor's Degree, must complete Project Lead The Way (PLTW) Core Training |
070901 | 51.0601 | Dental Assistant | DENT ASST | DENTAL ASST |
070903 | 51.0603 | Dental Laboratory Technician | D LAB TC | DENT LAB TECH |
070907 | 51.0904 | Emergency Medical Technician | EM TECH | EMER MED TECH |
070927 | 51.0706 | Health Information/Medical Records Technology | HLTH INFO | MED TRANSCRIPT |
070906 | 51.2601 | Health Service Aide | HLTH S AID | HLTH AID, NURSING OTH, HLTH PROF, RELATED SERVICES OTH |
070412 | 51.0001 | Human Body Systems | HUMAN BD SYS | Any certificate with a Bachelor's Degree, must complete Project Lead The Way (PLTW) Core Training |
070917 | 51.0801 | Medical Assistant | MED ASST | MEDICAL ASST |
070413 | 51.0001 | Medical Intervention | MED INTER | Any certificate with a Bachelor's Degree, must complete Project Lead The Way (PLTW) Core Training |
070913 | 51.1004 | Medical Laboratory Assistant | MLAB ASST | MED LAB ASST |
070929 | 51.1004 | Medical Laboratory Technology | MLAB TC | MED LAB TECH |
070934 | 51.2601 | Medical Terminology | MED TERM | HEALTH SERVICE AIDE |
070933 | 51.0706 | Medical Transcription | MED TRANS | MED TRANSCRIPT |
070930 | 51.0805 | Pharmacy Technician/Assistant | PH TECH ASST | PHARMACY TECH |
070923 | 51.0806 | Physical Therapy Assistant | P THRPY ASST | PHYS THER ASST |
070941 | 51.3901 | Secondary Practical Nursing | PRAC NURSING | HEALTH AIDE |
070411 | 51.0001 | Principles of Biomedical Science | PRIN BIO SCI | Any certificate with a Bachelor's Degree, must complete Project Lead The Way (PLTW) Core Training |
070940 | 16.1603 | Sign Language Interpreter | SIGN INT | SGN LNG INTERPR |
8 - Physical Education and Health
Course Code | Approved AP/IB | Course Name | Abbreviation | Certificate Required |
---|---|---|---|---|
086010 | Adaptive Physical Education | ADAPT PE | PE or Any Special Education cert. | |
086020 | Athletic Practice/Conditioning | ATH PRAC-C | Any certificate at any grade level | |
086025 | Body Conditioning | BODY CONDN | PE | |
087100 | Driver Education | DRIVER ED | DR ED | |
087180 | Driver Education Lab | DR ED LAB | DR ED | |
087198 | Driver Education Departmental Duties | DR ED DEPT | DR ED | |
085311 | First Aid | FIRST AID | DR ED, or HEALTH or PE | |
085300 | Health | HEALTH | HEALTH (or PE if certificated on or before 7/1/83) | |
085398 | Health Departmental Duties | HLTH DEPT | HEALTH at any grade level | |
085397 | Health Supervisor | HLTH SUPV | HEALTH (or PE if certificated on or before 7/1/83) with Graduate Degree | |
086030 | Lifetime Sports | LIFE SPORT | PE | |
086045 | P.E. & Health Combination | PE-HLTH | PE and HEALTH (or PE only if certificated on or before 7/1/83) | |
086000 | Physical Education | PE | PE | |
085310 | Physiology & Anatomy | PHYS-ANAT | HEALTH | |
085312 | Safety | SAFETY | DR ED, or HEALTH or PE | |
086935 | IB | IB Sports, Exercise and Health Science | IB-SP EX HLT | HEALTH or PE |
086035 | Team Sports | TEAM SPORT | PE | |
086099 | Other Physical Education | OTHER PE | PE | |
086098 | Physical Education Departmental Duties | PE DEPT | PE at any grade level | |
086097 | Physical Education Supervisor | PE SUPV | PE at any grade level with Graduate Degree |
9 - Family Consumer Sciences and Human Services Education
