User Tools

Site Tools


campus:student_information:general:clifton_strengths

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
campus:student_information:general:clifton_strengths [Sunday, October 15, 2023 06:56 PM] Nathan C. McGuirecampus:student_information:general:clifton_strengths [Friday, June 07, 2024 08:47 AM] (current) – removed Nathan C. McGuire
Line 1: Line 1:
-====== Clifton Strengths ====== 
  
-Strengths Finder and Strengths Explorer results can be tracked via the Clifton Strengths tab.  
- 
-Path: Student Information > General > Clifton Strengths 
- 
-{{:campus:student_information:general:pasted:20231015-183653.png}} 
- 
-===== Attributes ===== 
- 
-==== Strengths Explorer ==== 
- 
-Drop Down for selecting emerging themes. Add multiple entries to select the three themes. 
- 
-^ Code  ^ Name            ^ Value           ^ 
-| 01    | Achieving       | Achieving       | 
-| 02    | Caring          | Caring          | 
-| 03    | Competing       | Competing       | 
-| 04    | Confidence      | Confidence      | 
-| 05    | Dependability   | Dependability   | 
-| 06    | Discoverer      | Discoverer      | 
-| 07    | Future Thinker  | Future Thinker  | 
-| 08    | Organizer       | Organizer       | 
-| 09    | Presence        | Presence        | 
-| 10    | Relating        | Relating        | 
- 
-==== Strengths Explorer Access Code ==== 
- 
-Textbox for tracking the access code. 
-==== Strengths Finder ==== 
- 
-^ Code  ^ Name               ^ Value              ^ 
-| 01    | Achiever           | Achiever           | 
-| 02    | Activator          | Activator          | 
-| 03    | Adaptability       | Adaptability       | 
-| 04    | Analytical         | Analytical         | 
-| 05    | Arranger           | Arranger           | 
-| 06    | Belief             | Belief             | 
-| 07    | Command            | Command            | 
-| 08    | Communication      | Communication      | 
-| 09    | Competition        | Competition        | 
-| 10    | Connectedness      | Connectedness      | 
-| 11    | Consistency        | Consistency        | 
-| 12    | Context            | Context            | 
-| 13    | Deliberative       | Deliberative       | 
-| 14    | Developer          | Developer          | 
-| 15    | Discipline         | Discipline         | 
-| 16    | Empathy            | Empathy            | 
-| 17    | Focus              | Focus              | 
-| 18    | Futuristic         | Futuristic         | 
-| 19    | Harmony            | Harmony            | 
-| 20    | Ideation           | Ideation           | 
-| 21    | Includer           | Includer           | 
-| 22    | Individualization  | Individualization  | 
-| 23    | Input              | Input              | 
-| 24    | Intellection       | Intellection       | 
-| 25    | Learner            | Learner            | 
-| 26    | Maximizer          | Maximizer          | 
-| 27    | Positivity         | Positivity         | 
-| 28    | Relator            | Relator            | 
-| 29    | Responsibility     | Responsibility     | 
-| 30    | Restorative        | Restorative        | 
-| 31    | Self-Assurance     | Self-Assurance     | 
-| 32    | Significance       | Significance       | 
-| 33    | Strategic          | Strategic          | 
-| 34    | Woo                | Woo                | 
-==== Strengths Finder Access Code ==== 
-Textbox for tracking the access code. 
campus/student_information/general/clifton_strengths.1697414191.txt.gz · Last modified: Sunday, October 15, 2023 06:56 PM by Nathan C. McGuire