campus:student_information:general:clifton_strengths
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
campus:student_information:general:clifton_strengths [Sunday, October 15, 2023 06:56 PM] – Nathan C. McGuire | campus:student_information:general:clifton_strengths [Friday, June 07, 2024 08:47 AM] (current) – removed Nathan C. McGuire | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Clifton Strengths ====== | ||
- | Strengths Finder and Strengths Explorer results can be tracked via the Clifton Strengths tab. | ||
- | |||
- | Path: Student Information > General > Clifton Strengths | ||
- | |||
- | {{: | ||
- | |||
- | ===== Attributes ===== | ||
- | |||
- | ==== Strengths Explorer ==== | ||
- | |||
- | Drop Down for selecting emerging themes. Add multiple entries to select the three themes. | ||
- | |||
- | ^ Code ^ Name ^ Value ^ | ||
- | | 01 | Achieving | ||
- | | 02 | Caring | ||
- | | 03 | Competing | ||
- | | 04 | Confidence | ||
- | | 05 | Dependability | ||
- | | 06 | Discoverer | ||
- | | 07 | Future Thinker | ||
- | | 08 | Organizer | ||
- | | 09 | Presence | ||
- | | 10 | Relating | ||
- | |||
- | ==== Strengths Explorer Access Code ==== | ||
- | |||
- | Textbox for tracking the access code. | ||
- | ==== Strengths Finder ==== | ||
- | |||
- | ^ Code ^ Name ^ Value ^ | ||
- | | 01 | Achiever | ||
- | | 02 | Activator | ||
- | | 03 | Adaptability | ||
- | | 04 | Analytical | ||
- | | 05 | Arranger | ||
- | | 06 | Belief | ||
- | | 07 | Command | ||
- | | 08 | Communication | ||
- | | 09 | Competition | ||
- | | 10 | Connectedness | ||
- | | 11 | Consistency | ||
- | | 12 | Context | ||
- | | 13 | Deliberative | ||
- | | 14 | Developer | ||
- | | 15 | Discipline | ||
- | | 16 | Empathy | ||
- | | 17 | Focus | Focus | | ||
- | | 18 | Futuristic | ||
- | | 19 | Harmony | ||
- | | 20 | Ideation | ||
- | | 21 | Includer | ||
- | | 22 | Individualization | ||
- | | 23 | Input | Input | | ||
- | | 24 | Intellection | ||
- | | 25 | Learner | ||
- | | 26 | Maximizer | ||
- | | 27 | Positivity | ||
- | | 28 | Relator | ||
- | | 29 | Responsibility | ||
- | | 30 | Restorative | ||
- | | 31 | Self-Assurance | ||
- | | 32 | Significance | ||
- | | 33 | Strategic | ||
- | | 34 | Woo | Woo | | ||
- | ==== Strengths Finder Access Code ==== | ||
- | Textbox for tracking the access code. |
campus/student_information/general/clifton_strengths.1697414191.txt.gz · Last modified: Sunday, October 15, 2023 06:56 PM by Nathan C. McGuire